Blogs to Go
What Are Amazon's Low-Inventory-Level, Inbound Placement Service, and Returns Processing Fees? A Comprehensive Guide
Amazon has recently announced a variety of modifications to its fee structure. This includes the roll-out of new fees, an increase in some of the existing fees, and, on a brighter note, a minor decrease in others. We've compiled all these changes for your ease of understanding.
In the past, you were charged by Amazon for maintaining a certain level of inventory. Moving forward, you will also be subjected to fees if your inventory levels drop below a predetermined threshold.
Amazon sellers, who are not accountable for returns, currently only pay a return commission equivalent to 20% of the referral fee. However, starting June 1, 2023, sellers who exceed a certain threshold for returns will begin incurring charges for each return.
Let's examine the new fee structure in detail:
-
New Fees Introduced
- Inbound Placement Service Fee
- Low-Level Inventory Fee
- Inbound Defect Fee
- Returns Processing Fees (excluding apparel and shoes)
- Return Processing Fees (for apparel and shoes)
-
Increased and Granulated Fees
- FBA Fulfillment Fees (excluding apparel)
- Storage Utilization Surcharge
- Removal and Disposal Fees
- Aged Inventory Surcharge
- Prep Service Fee
-
Decreased Fees
- FBA Fulfillment Fees (excluding apparel)
- Ships in Product Packaging
- Non-Peak Monthly Storage Fees
- Referral Fee for Apparel
- New Size Bands
New Fees Introduced
Inbound Placement Service Fee
This will be effective starting March 1, 2024. If you opt in to send your inventory to a single Amazon warehouse, you will be charged this fee per item. You will have the option to pay less or none at all if you send your items to the offered warehouses or multiple locations. The price will be $0.21 to $0.68 for standard and $2.16 to $6.00 for newly introduced large bulky size tiers.
Table 1 - Standard-size product fees
Size | Weight | FBA inbound placement services | ||
---|---|---|---|---|
Minimal shipment splits | Partial shipment splits | Amazon-optimized shipment splits | ||
Send to single location | Send to two or three locations | Send to four+ locations | ||
Small standard Max 15 x 12 x 0.75 inches |
16 oz or less | $0.21 to $0.30 | $0.12 to $0.21 | No fee |
Large standard Max 18 x 14 x 8 inches |
12 oz or less | $0.23 to $0.34 | $0.13 to $0.24 | |
12+ oz to 1.5 lb | $0.27 to $0.41 | $0.15 to $0.28 | ||
1.5+ lb to 3 lb | $0.32 to $0.49 | $0.17 to $0.34 | ||
3+ lb to 20 lb | $0.42 to $0.68 | $0.23 to $0.48 |
Table 2 - Large bulky-size product fees
Size | Weight | FBA inbound placement services | ||
---|---|---|---|---|
Minimal shipment splits | Partial shipment splits | Amazon-optimized shipment splits | ||
Send to single location | Send to two or three locations | Send to four+ locations | ||
Large bulky size Max 59 x 33 x 33 inches |
5 lb or less | $2.16 to $2.67 | $0.55 to $1.48 | No fee |
5+ lb to 12 lb | $2.55 to $3.15 | $0.65 to $1.75 | ||
12+ lb to 28 lb | $3.19 to $3.95 | $0.81 to $2.19 | ||
28+ lb to 42 lb | $4.13 to $5.11 | $1.05 to $2.83 | ||
42+ lb to 50 lb | $4.85 to $6.00 | $1.23 to $3.32 |
Low-Level Inventory Fee
Will be applied after April 1, 2024. If you have consistently low levels of inventory relative to unit sales, then you will be charged $0.32 to $1.11 per item for those items. Your historical days of supply should be above 28 days either for 90 days (long-term historical days of supply) or for 30 days (short-term historical days of supply) to avoid this fee.
April 1, 2024 and after | ||||
---|---|---|---|---|
2024 size tier | Shipping weight | Low-inventory-level fee (per unit fulfilled) | ||
0 ≤ historical days of supply < 14 | 14 ≤ historical days of supply < 21 | 21 ≤ historical days of supply < 28 | ||
Small standard | Up to 16 oz | $0.89 | $0.63 | $0.32 |
Large standard | Up to 3 lb | $0.97 | $0.70 | $0.36 |
Large standard | 3+ lb to 20 lb | $1.11 | $0.87 | $0.47 |
Inbound Defect Fee
This will be effective after March 1, 2024. If
- Your shipment was sent to a different fulfillment center than the one listed in your shipping plan,
- Your domestic shipment didn’t arrive within 45 days of shipment creation,
- Your international shipments didn’t arrive within 75 days of shipment creation, or
- Your additional shipments didn’t arrive within 30 days of the first shipment in a multiple-destination shipping plan,
You will be charged an inbound defect fee. The fees will be $0.02-$0.04 for small standard and $0.02-$0.07 for large standard.
Product Size Tier | Weight | Inbound Defect Fees Amount | |
---|---|---|---|
Shipments Delivered to the wrong location | Deleted and Abandoned Shipments | ||
Small Standart | 16 oz or less | $0.04 | $0.02 |
Large Standart | 12 oz or less | $0.04 | $0.02 |
12+ oz to 1.5 Ib | $0.05 | $0.02 | |
1.5+ Ib to 3 Ib | $0.06 | $0.03 | |
3+ Ib to 20 Ib | $0.07 | $0.04 |
Returns Processing Fees (excluding apparel and shoes)
Will be effective after June 1, 2024. It will be applied to products that have a return rate above a specific threshold. If the threshold is exceeded, returned items after this value will incur this fee. The fee will be $1.78 - $5.00+ for standard and $6.74+ - $157.35+ for large bulky.
Return Processing Fees (for apparel and shoes)
Will be in action on February 5, 2024. It will be charged for each returned unit. The fee will be $1.65 - $3.89+ for standard and $6.74+ - $157.35+ for large bulky.
2024 Returns Processing Fee | ||||
---|---|---|---|---|
Size Tier | Shipping Weight | Apparel and Shoes Charged for each returned unit (Starting on February 5,2024) | Shipping Weight | All Products excluding Apparel and Shoes Charged to returned units above threshold (Starting on June 1,2024) |
Small Standart | 4 oz or less | $1.65 | 2 oz or less | $1.78 |
2+ to 4 oz | $1.84 | |||
4+ to 8 oz | $1.75 | 4+ to 6 oz | $1.90 | |
6+ to 8 oz | $1.96 | |||
8+ to 12 oz | $1.85 | 8+ to 10 oz | $2.02 | |
10+ to 12 oz | $2.08 | |||
12+ to 16 oz | $1.95 | 12+ to 14 oz | $2.14 | |
14+ to 16 oz | $2.21 | |||
Large Standart | 4 oz or less | $2.04 | 4 oz or less | $2.36 |
4+ to 8 oz | $2.12 | 4+ to 8 oz | $2.70 | |
8+ to 12 oz | $2.19 | 8+ to 12 oz | $3.05 | |
12+ to 16 oz | $2.27 | 12+ to 16 oz | 3.39 | |
16+ oz to 1.5 Ib | $2.62 | 1 Ib+ to 1.25 Ib | $3.70 | |
1.25 Ib+ to 1.5 Ib | $4.01 | |||
1.5 Ib+ to 2 Ib | $2.98 | 1.5 Ib+ to 1.75 Ib | $4.32 | |
1.75 Ib+ to 2 Ib | $4.63 | |||
2 Ib+ to 2.5 Ib | $3.33 | 2 Ib+ to 2.25 Ib | $4.66 | |
2.25 Ib+ to 2.5 Ib | $4.68 | |||
2.5 Ib+ to 3 Ib | 3.69 | 2.5 Ib+ to 2.75 Ib | $4.71 | |
2.75 Ib+ to 3 Ib | $4.73 | |||
3 Ib+ to 20 Ib | $3.89 + $0.10/half-Ib interval above first 3 Ib | 3+ Ib to 20 Ib | $5.00 + $0.05 per 4 oz interval above first 3 Ib | |
Large Bulky | 0 to 50 Ib | $6.74 + $0.32 per 1 Ib interval above first Ib | 0 to 50 Ibs | $6.74 + $0.32 per 1 Ib interval above first Ib |
Extra-Large 0 to 50 Ib | 0 to 50 Ib | $26.33 + $0.38/Ib interval above first Ib | 0 to 50 Ib | $26.33 + $0.38/Ib interval above first Ib |
Extra-Large 50+ to 70 Ib | 50+ to 70 Ib | $40.12 + $0.75/Ib interval above 51 Ib | 50+ to 70 Ib | $40.12 + $0.75/Ib interval above 51 Ib |
Extra-Large 70+ to 150 Ib | 70+ to 150 Ib | $52.45 + $0.75/Ib interval above 71 Ib | 70+ to 150 Ib | $52.45 + $0.75/Ib interval above 71 Ib |
Extra-Large 150+ | 150+ Ib | $157.35 + $0.19/Ib interval above 151 Ib | 150+ Ib | $157.35 + $0.19/Ib interval above 151 Ib |
Ready to see all your metrics and profit in one easy place?
Stop wasting time on spreadsheets and start using what the professionals use.
Increased and Granulated Fees
FBA Fulfillment Fees (excluding apparel)
Between February 5, 2024, and April 14, 2024, FBA Fulfillment fees will be granulated per 2 oz instead of 4 oz. Newly introduced bands will incur higher fees. But don’t worry, starting April 15, 2024, FBA Fulfillment fees will be decreased (don’t expect much, $0.15-$0.17 for small standard and $0.17-$0.33 for large standard).
Size Tier | Shipping Weight | 2024 fulfillment Fee (January 15,2024 to February 4,2024) | Size Tier | Shipping Weight | 2024 fulfillment Fee (February 5,2024 to April 14,2024) | 2024 fulfillment Fee (Starting April 15,2024) |
---|---|---|---|---|---|---|
Small Standard | 4 oz or less | $3.22 | Small Standard | 2 oz or less | $3.22 | $3.06 |
2+ to 4 oz | $3.31 | $3.15 | ||||
4+ to 8 oz | $3.40 | 4+ to 6 oz | $3.40 | $3.24 | ||
6+ to 8 oz | $3.49 | $3.33 | ||||
8+ to 12 oz | $3.58 | 8+ to 10 oz | $3.58 | $3.43 | ||
10+ to 12 oz | $3.68 | $3.53 | ||||
12+ to 16 oz | $3.77 | 12+ to 14 oz | $3.77 | $3.60 | ||
14+ to 16 oz | $3.82 | $3.65 | ||||
Large Standard | 4 oz or less | $3.86 | Large Standard | 4 oz or less | $3.86 | $3.68 |
4+ to 8 oz | $4.08 | 4+ to 8 oz | $4.08 | $3.90 | ||
8+ to 12 oz | $4.24 | 8+ to 12 oz | $4.32 | $4.15 | ||
12+ to 16 oz | $4.75 | 12+ to 16 oz | $4.75 | $4.55 | ||
1+ to 1.5 Ib | $5.40 | 1+ to 1.25 Ib | $5.19 | $4.99 | ||
1.25+ to 1.5 Ib | $5.57 | $5.37 | ||||
1.5+ to 2 Ib | $5.69 | 1.5+ to 1.75 Ib | $5.75 | $5.52 | ||
1.75+ to 2 Ib | $6.00 | $5.77 | ||||
2+ to 2.5 Ib | $6.10 | 2+ to 2.25 Ib | $6.10 | $5.87 | ||
2.25+ to 2.5 Ib | $6.28 | $6.05 | ||||
2.5+ to 3 Ib | $6.39 | 2.5+ to 2.75 Ib | $6.45 | $6.21 | ||
2.75+ to 3 Ib | $6.86 | $6.62 | ||||
3+ to 20 Ib | $7.17 + $0.16 per half-Ib interval above first 3 Ib | 3+ to 20 Ib | $7.25 + $0.08 per 4 oz interval above first 3 Ib | $6.92 + $0.08 per 4 oz interval above first 3 Ib |
Storage Utilization Surcharge
Starting from April 1, 2024, sellers with a storage utilization ratio of 22 weeks instead of 26 will incur a surcharge. There is more! The fee tiers will also be more granular (5 periods instead of 2), resulting in an average 50% increase (for standard items) in this fee. A positive side - inventory aged between 0 and 30 days will be excluded from the surcharge.
Off-Peak Period (January-September), April 1,2024 and after | ||||||||
---|---|---|---|---|---|---|---|---|
Storage Utilization Ratio | Standard Size | Large Bulky / Extra Large | ||||||
Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | |||
Below 22 weeks | $0.78 for cubic foot | N/A | $0.78 for cubic foot | $0.56 for cubic foot | N/A | $0.56 for cubic foot | ||
22 - 28 weeks | $0.78 for cubic foot | $0.44 per cubic foot | $1.22 for cubic foot | $0.56 for cubic foot | $0.23 for cubic foot | $0.79 for cubic foot | ||
28 - 36 weeks | $0.78 for cubic foot | $0.76 per cubic foot | $1.54 for cubic foot | $0.56 for cubic foot | $0.46 for cubic foot | $1.02 for cubic foot | ||
36 - 44 weeks | $0.78 for cubic foot | $1.16 per cubic foot | $1.94 for cubic foot | $0.56 for cubic foot | $0.63 for cubic foot | $1.19 for cubic foot | ||
44 - 52 weeks | $0.78 for cubic foot | $1.58 per cubic foot | $2.36 for cubic foot | $0.56 for cubic foot | $0.76 for cubic foot | $1.32 for cubic foot | ||
52+ weeks | $0.78 for cubic foot | $1.88 per cubic foot | $2.66 for cubic foot | $0.56 for cubic foot | $1.26 for cubic foot | $1.82 for cubic foot | ||
New Sellers, Sellers with individual selling accounts, and sellers with less than 25 cubic feet daily volume | $0.78 for cubic foot | N/A | $0.78 for cubic foot | $0.56 for cubic foot | N/A | $0.56 for cubic foot |
Peak Period (October-December), April 1,2024 and after | ||||||||
---|---|---|---|---|---|---|---|---|
Storage Utilization Ratio | Standard Size | Large Bulky / Extra Large | ||||||
Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | |||
Below 22 weeks | $2.40 for cubic foot | N/A | $2.40 for cubic foot | $1.40 for cubic foot | N/A | $1.40 for cubic foot | ||
22 - 28 weeks | $2.40 for cubic foot | $0.44 per cubic foot | $2.84 for cubic foot | $1.40 for cubic foot | $0.23 for cubic foot | $1.63 for cubic foot | ||
28 - 36 weeks | $2.40 for cubic foot | $0.76 per cubic foot | $3.16 for cubic foot | $1.40 for cubic foot | $0.46 for cubic foot | $1.86 for cubic foot | ||
36 - 44 weeks | $2.40 for cubic foot | $1.16 per cubic foot | $3.56 for cubic foot | $1.40 for cubic foot | $0.63 for cubic foot | $2.03 for cubic foot | ||
44 - 52 weeks | $2.40 for cubic foot | $1.58 per cubic foot | $3.98 for cubic foot | $1.40 for cubic foot | $0.76 for cubic foot | $2.16 for cubic foot | ||
52+ weeks | $2.40 for cubic foot | $1.88 per cubic foot | $4.28 for cubic foot | $1.40 for cubic foot | $1.26 for cubic foot | $2.66 for cubic foot | ||
New Sellers, Sellers with individual selling accounts, and sellers with less than 25 cubic feet daily volume | $2.40 for cubic foot | N/A | $2.40 for cubic foot | $1.40 for cubic foot | N/A | $1.40 for cubic foot |
Removal and Disposal Fees
Effective on February 5, 2024, removal and disposal fees per item will be increased. The new fees will be $1.04 - $2.89+ for standard (current fees: $0.97 - $13.05+) and $3.12 - $14.32+ for large bulky (current fees: $3.12-$13.05+).
Before February 5,2024 | February 5,2024 and after | ||
---|---|---|---|
Size Tier | Shipping Weight | Removel or disposal fee per unit | Removel or disposal fee per unit |
Standard Size | 0 to 0.5 Ib | $0.97 | $1.04 |
0.5+ to 1.0 Ib | $1.46 | $1.53 | |
1.0+ to 2.0 Ib | $2.20 | $2.27 | |
2.0+ Ib | $2.83 + $1.06/Ib above 2 Ib | $2.89 + $1.06/Ib above 2 Ib | |
Large Bulky Extra Large Special Handling Items |
0 to 1.0 Ib | $3.12 | $3.12 |
1.0+ to 2.0 Ib | $4.07 | $4.30 | |
2.0+ to 4.0 Ib | $5.56 | $6.36 | |
4.0+ to 10.0 Ib | $9.43 | $10.04 | |
10.0+ Ib | $13.05 + $1.06/Ib above 2 Ib | $14.32 + $1.06/Ib above 2 Ib |
Aged Inventory Surcharge
Starting from February 15, 2024, there will be an increase in fees for inventory aged between 271 and 365 days. Other surcharges will remain the same. The new fees will be $5.45, $5.70, and $5.90 per cubic foot, whereas the current ones are $3.80, $4.00, and $4.20 for 271-300 days, 301-330 days, and 331-365 days, respectively.
Prep Service Fee
Active on February 5, 2024, bubble wrap for standard size will increase from $0.80 to $1.04.
Decreased Fees
FBA Fulfillment Fees (excluding apparel)
Starting from April 15, FBA fulfillment fees will be decreased by $0.15 - $0.17 for small standard tier and $0.17 - $0.33 for large standard tier (see previous table).
Ships in Product Packaging
Starting on February 5, a discount of $0.04 - $0.07 for small standard, $0.04 - $0.23 for large standard and $1.32 for large bulky items will be applied per unit on FBA Fulfillment fees for inventory registered in Ships in Product Packaging program.
Non-Peak Monthly Storage Fees
Starting on April 1, standard size non-peak (Jan-Sep) monthly storage fee will decrease by $0.09. The new fee will be $0.78 per cubic foot. No change will be for peak-term or other size tiers.
Referral Fee for Apparel
Effective on January 15, if the price is under $15, the referral fee will be 5% for the apparel category. If the price is between $15 - $20, the referral fee will be 10%. The previous rate was 17% for both.
New Size Bands
Starting from February 5, new size tiers are introduced. For small standard, the new intervals will be 2 oz instead of 4 oz. For large standard, there will be 4-oz intervals over 1 lb. Large-bulky and extra-large sizes are introduced instead of Oversize tier.
Product Size Tier | Shipping Weight | Longest Side | Median Side | Shortest Side | Length + Girth |
---|---|---|---|---|---|
Small - Standard Size | Up to 16 oz | Up to 15 inches | Up to 12 inches | Up to 0.75 inches | N/A |
Large Standard Size | Up to 20 oz | Up to 18 inches | Up to 14 inches | Up to 8 inches | N/A |
Large Bulky | Up to 50 oz | Up to 59 inches | Up to 33 inches | Up to 33 inches | Up to 130 inches |
Extra Large 0 to 50 Ib | Up to 50 oz | Extra-Large exceeds 59 inches for the longest side or 33 inches for the median side or 33 inches for the shortest side or 130 inches for length + girth or if the product''s greater of unit weight or dimensional weight exceeds 50 Ibs |
|||
Extra Large 50+ to 70 Ib | 50+ to 70 Ib | ||||
Extra Large 70+ to 150 Ib | 70+ to 150 Ib | ||||
Extra Large 150+ Ib | 150+ Ib |
In conclusion, Amazon introduced new fees and increased/decreased some fees. So, it gets harder to keep track of each fee Amazon charges manually. But don't worry; the most accurate Amazon FBA calculator, Profit Cyclops, will save you from this trouble.
All of your fees will be displayed, and you will be able to keep track of your profits in total and per item. Sign up today to get started.
Ready to see all your metrics and profit in one easy place?
Stop wasting time on spreadsheets and start using what the professionals use.